Rates summer 2024
B4 | B5 | B5G | C5 | C5G | |
23/3-30/3 6/4-20/4 21/9-12/10 | 360 € | 380 € | 410 € | 460 € | 460 € |
20/4-18/5 14/9-21/9 | 420 € | 440 € | 470 € | 530 € | 530 € |
30/3-6/4 18/5-8/6 7/9-14/9 | 460 € | 480 € | 510 € | 620 € | 620 € |
8/6-15/6 | 530 € | 540 € | 570 € | 700 € | 700 € |
31/8-7/9 | 570 € | 590 € | 620 € | 750 € | 750 € |
15/6-22/6 | 600 € | 620 € | 650 € | 750 € | 750 € |
22/6-29/6 | 690 € | 700 € | 730 € | 850 € | 850 € |
29/6-6/7 24/8-31/8 | 750 € | 770 € | 800 € | 1,050 € | 970 € |
6/7- 3/8 | 830 € | 850 € | 880 € | 1,100 € | 1,050 € |
3/8- 24/8 | 950 € | 970 € | 1,000 € | 1,300 € | 1,280 € |
Prices are in Euro and they mean per apartment per week
Services included
- Charges electricity, water, gas
- Heating
- Final cleaning
- Private parking
- Wi-fi connection In all the building
- Linen Just in winter season
- Cot and high chair upon notice
- Pool with solarium terraces with lifeguard
Services excluded
Linen just upon notice € 12,00 per person per week
Air conditioning only in apartment type C/5
Extra for pets € 30,00 / stay
Automatic washmachine 1 coin € 3,00
Possible tourist tax
Beach agreement 10% discount
Terms and conditions
Arrivals, except prior agreements, are always on Saturday from 15,00 to 19,00 and departures within 9,30.
About booking, a deposit of 20% of the total amount is requested.
Payment of the balance can be adjusted by cheque, bank transfer or cash.
No refund is provided in case of early departure or delayed arrival.
The apartments can be occupied exclusively by the number of persons indicated for each typology, children included even if small.
The swimming pool is for the exclusive use of the guests and open from June to September.